Publications
Investment Opportunities
Investment Opportunities in Duhok Governorate
Investment Opportunities in Industrial Sector
Types of Vacancies | Number | |
1 | Establishing Zakho Industrial zone/ Zakho district | 1 |
2 | Establishing Bardarash Industrial zone/ Bardarashdistrict | 1 |
3 | Establishing Bamerny Industrial zone/ Bamerny district | 1 |
Types of Vacancies | Number | |
1 | Pharmaceutical Plant of Medicine, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 4 |
2 | Factory of Medical Supply & Consumables, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 3 |
3 | Factory of Cosmetics & Medical Cosmetics, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 3 |
4 | Factory of Medical Laboratory Re-agents, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
5 | Factory of Syringe, Blood Bags, etc.., production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
6 | Factory of Veterinary Drugs, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
Types of Vacancies | Number | |
1 | Meat Processing & Canning Factory, production capacity of more than 1,000 ton/year | 2 |
2 | Frozen Food Factory, production capacity of more than 1000 ton/year. | 3 |
3 | Factory of Fruit Juice (Bottle, Tetra Pack), production capacity of more than 3,000,000 liter/year | 3 |
4 | Factory of Corn & Potato Crisp, production capacity of more than 250 ton/year | 2 |
5 | Beeswax Harvesting & Honey Packaging Factory, production capacity of more than 30 ton/year | 2 |
6 | Factory of (tomato, Grape, Dates) Paste & Various Jam, production capacity of more than 1000 ton/year | 2 |
7 | Factory of Fresh Fruits & Vegetables Canning, olive Canning, production capacity of more than 5,000 ton/year | 2 |
8 | Oil Refinery Plant (Sunflower, Corn, olive), production capacity more than 100,000 liter/year | 3 |
9 | Dairy Production Plant, production capacity more than 3,000 ton/year | 5 |
10 | Factory of Candy & Chocolate, Biscuits & etc. (Mass Production), production capacity more than 3600 ton/year | 2 |
11 | Factory of Past & Shredded Wheat, production capacity more than 1,500 ton/year | 2 |
12 | Factory of Non-Alcoholic Beer, production capacity more than 2,000,000 liter/year | 1 |
13 | Feed Plant (Fish, Poultry, Livestock), production capacity more than 30,000 ton/year | 2 |
14 | Vinegar Plant (Grape, Pomegranate, Date, etc.), production capacity more than 200 ton/year | 2 |
15 | Factory of Starch from corn, production capacity more than 150 ton/year | 2 |
16 | Soft drinks production plant, with a production capacity of more than 15,000,000 liters/ year | 3 |
17 | The plant for producing ice cream and other sundae from juices, with a production capacity of more than 5,000,000 units/ year | 5 |
Types of Vacancies | Number | |
1 | Automatic Brick Manufacture Plant, production capacity of more than 50,000,000 pcs/year | 2 |
2 | Cement Plant, production capacity of more than 2,000,000 ton/year | 2 |
3 | Prefabricated Building Production Plant, production capacity of more than 5,000 M2/year | 1 |
4 | Marble & Granite Processing Plant, production capacity of more than 50,000 M2/year | 2 |
5 | Factory of Aluminum Profiles Production, production capacity of more than 15,000 ton/year | 2 |
6 | Factory of Iron Melting & Production Profile, Beams & Bars From Composite Materials, production capacity of more than 2,000 ton/year | 2 |
7 | Factory of Aluminum Melting & Reproduction of raw Materials, production capacity of more than 1000 ton/year | 2 |
Types of Vacancies | Number | |
1 | Factory of Quills, Pillows & Marquette Production, production capacity of more than 30,000 pcs/year & the Marquette 750,000 M2/year | 2 |
2 | Factory of Wool, Rug & Carpet String Production | 1 |
3 | Clothes Factory for Baby, Men & Women (Mass Production), production capacity of more than 15,000 pcs/year | 1 |
4 | Factory of Venetian, Plastic & Strip Curtain Production, 15,000 ton and above/year | 2 |
5 | Factory of Leather Productions enable for export | 2 |
Types of Vacancies | Number | |
1 | A factory to assemble sedans and buses of various sizes | 1 |
2 | Car collection lab (pickup, trailer, etc.) | 1 |
3 | Tractor and agricultural equipment assembly plant | 1 |
4 | Electrical Devices of Various Home Appliance Production Factory, production capacity of more than 5,000 psc/year | 1 |
5 | Factory of Electrical Transformer Production, production capacity of more than 600 psc/year | 1 |
6 | Factory of Steel Electrical Poles, production capacity of more than 30,000 psc/year | 1 |
7 | Factory of Electrical Cables & Wires Production, production capacity of more than 6,000,000 meter/year | 2 |
8 | Factory of Electrical Boards & Boxes (Steel & Plastic), production capacity of more than 60,000 psc/year | 3 |
9 | Factory of Electrical Switch, Sockets & etc. Productions, production capacity of more than 75,000 psc/year | 2 |
10 | Factory of Manufacturing Paper form Agricultural & Paper waste, production capacity of more than 10,000 ton/year | 1 |
11 | Advanced Offset & Web - Offset Press, production capacity of more than 2,000 ton/year | 2 |
12 | Factory of Various Chemical Fertilizer Production, production capacity over than 30,000 ton/year | 2 |
13 | Factory of Detergents & Cleaners Production, production capacity of more than 1,000 ton/year | 3 |
14 | Automobile Tire Manufacturing Factory, production capacity of more than 5,000 ton/year | 1 |
15 | Factory of Plastic Water Pipe, HDPE Waste Water Pipe, production capacity of more than 75,000 ton/year | 3 |
16 | Factory of Various Plastic & Door Containers, Boxes, Equipment, Chair & tables, MDF production capacity of more than 700 ton/year | 2 |
17 | Recycling Factory of Rubber Waste & Extracting Raw Material | 1 |
18 | Recycling Factory of Plastic Waste & Extracting Raw Material | 1 |
19 | Recycling Factory of Glass Waste & Extracting Raw Material | 1 |
20 | Recycling Factory of Paper Waste & Extracting Raw Material | 1 |
Investment opportunity in the field of Agriculture & Animal Wealth
Types of Vacancies | Number | |
1 | Construction of Bakerman Concrete dam | 1 |
2 | Construction of Deralok RashawaClay Core Rock Fill Dam | 1 |
3 | Construction of Baseh Concrete dam | 1 |
Types of Vacancies | Number | |
1 | Project of producing certified seedlings. The project area: 39 dunums in Dohuk | 1 |
2 | Project of producing certified seeds for wheat, barley, lentils, rice, sunflower, tomato, potato, onion, eggplant, cucumber, etc.), production capacity more than (10 tons/hour), location: Dohuk/Faida, the project area: (10) dunums for each project | 3 |
3 | The project of producing tree seedlings, forests and decoration, (5-20) dunums | 4 |
4 | Olive oil production plant and olive cultivation to produce oils with a, production capacity more than for self-sufficiency of vegetable oils and an increase in green areas in the regionAgriculture | 4 |
5 | Cold stores project for trade and export of pomegranates and various fruits | 4 |
6 | Poultry breeding project to produce fertilized eggs, hatching and table eggs, Production capacity is (10) million hatching eggs/year and (140,000) table eggs/ day, Project area: (12-30) dunums | 1 |
7 | Fish and salmon breeding project Production capacity: (80,000) eighty thousand fish/year | 3 |
8 | Project of Sheep and calves breeding for fattening and meat production | 6 |
9 | Sheep and calves breeding project Cows project for milk production Production capacity:(2,000-5,000) dairy cows, project area: (100-1,000) |
2 |
10 | Veterinary IVF Center Project Mechanism of action: According to the instructions of the Ministry of Agriculture and Water Resources/ Veterinary Departments | 1 |
11 | Establishing a poultry slaughterhouse and a factory for the meat and white industry Production capacity: (300,000) chickens/ hour, the project area: (12-20) dunums |
3 |
12 | The project of growing vegetables in greenhouses & establishing a factory for packaging, bagging and freezing | 6 |
13 | Rice cultivation project with storage, bagging and perfuming | 6 |
14 | Citrus cultivation project with the establishment of refrigerated stores & canning plant | 6 |
15 | Corn cultivation project & establishment of corn oil production plant | 2 |
16 | The project of growing sesame, walnut trees &d other nuts with the establishment of a factory for bagging, roasting, sprinkling and others | 3 |
17 | The project of producing peat moss with an area of 5 dunums for the whole project | 2 |
18 | Tree planting project to produce wood industry | 6 |
Investment Opportunities in Municipalities & Tourism Sector
Types of Vacancies | Number | |
1 | Five Star Brand Hotel | 2 |
2 | Four Star Brand Hotel | 4 |
3 | Sport Tourism Complex | 6 |
4 | (Khort, Shagavte, Grmava) Tourism Mineral Water Bath (Treatment), Cafeteria, Spa Center, Landscaping & etc. | 3 |
5 | Sarsing Tourist Complex, Restaurant, Cafeteria, huts, Play yards, Landscaping & etc. | 1 |
6 | Qobahan Historical Madrasa Rehabilitation, Museum, Landscaping | 1 |
7 | Tourism Compound in (Khense, Shekhan, Baadre, Atrosh), Museum, Cafeteria, Huts, Landscaping & etc. | 4 |
8 | Tourist Village, Motel, Swimming Pool, Restaurant, Cafeteria, Telepherique, Landscaping & etc. | 1 |
9 | Tourist Compound in Gre-Spilke, Telepherique, 4 Restaurant, Accommodation, Landscaping & etc. | 1 |
10 | Sarsing Hotel Renovation, Swimming Pool, Summer & Winter Cafeteria, Landscaping & etc. | 1 |
11 | Establishment of Gali-Kani-Mazi Tourism Compound, Hotel, Restaurant, Cafeteria, Landscaping. | 1 |
12 | Establishment of Gali-Ora Ski Resort, Restaurant, Cafeteria. | 1 |
13 | Establishment of Dohuk Tourist Village, 150 Villa, 25 motel, Health Center, Mosque, School, Cafeteria, Restaurant, Aqua Park, Market, Park, Cinema, Landscaping & etc. | 1 |
14 | Establishment of Modern 45 play Yard, Restaurant, Cafeteria, Landscaping & etc. | 4 |
15 | Bjil Waterfall Tourism Compound, Water Park, Huts, 2 Restaurant, Bazaar, Landscaping & etc. | 1 |
16 | Sherana Waterfall Tourism Compound, Hotel & chalets, Water Park, Restaurant, Cafeteria, Landscaping. | 1 |
17 | Establishment of Skre 5 Star Hotel, Restaurant, Cafeteria, Ceremony Hall, Swimming pool, Landscaping & etc. | 1 |
18 | Establishment of Tourism Village in Gre-Topa, 150 Villa, Motel, Health Center, School, Restaurant, Aqua Park, Market, Cinema, Landscaping | 1 |
19 | Establishment of Shekh-Abdulaziz-Gaylani Holy Shrine, Mosque, Motel, Administration Staff Accommodation, Landscaping. | 1 |
20 | Establishment of Tourism Complimentary Project & Modern Bazaar at Enishke Cave Zone, Restaurant, Swimming Pool, Landscaping. | 1 |
21 | Gali-Zaweta Development, Bazaar, Restaurants, Landscaping. | 1 |
22 | Tourism Compound on Zakho, Riverbank, Four Star Hotel, Restaurant, Cafeteria, Accommodation, Landscaping | 1 |
23 | Horizon Hotel on Khazer Bank, Restaurant, Huts, Cafeteria, Market, Landscaping & etc. | 1 |
24 | Establishment of Sar-Zere Ski Resort, Hotel, Restaurant, Cafeteria, Landscaping. | 1 |
25 | Tourist Complex in Bari-Sele, Equestrian Club, Telepherique, Bicycle Track, Camping Area, Landscaping. | 1 |
26 | Tourist Complex in Inishke, Restaurant, ATV Motocross Track, Equestrian, Landscaping. | 1 |
27 | Zakho Zoo, Restaurant, Cafeteria, Landscaping. | 1 |
28 | Tourism Village & Telepherique in Dargale, Restaurant, Cafeteria, Landscaping. | 1 |
29 | Tourism Complex in Ashawa, Accommodation, Restaurant, Cafeteria, Swimming Pool, Ceremony hall, Landscaping. | 1 |
30 | Tourism Compound in Sharansh, Chalets, Bicycle Track, Restaurant, Cafeteria, Landscaping. | 1 |
31 | Tourist Village in Akre, Restaurant, Chalets, Cafeteria, Cinema, Swimming Pool, Landscaping. | 1 |
32 | Tourist Village & Telepherique in Bare-Sile, Restaurant, Cafeteria, Swimming Pool, Landscaping. | 1 |
33 | Tourist Complex in Kani-Mazi, Restaurant, ATV Motocross Track, Huts, Landscaping. | 1 |
34 | Aquarium, 15 Swimming Pool, Aqua Park, Restaurant, Cafeteria, Chalets, Landscaping. | 1 |
35 | Tourism Compound in Khabor-Baroshke, Four Star Hotel, Huts, Elderly Play yards, Landscaping. | 1 |
36 | Tourism Compound in Kashane, Four Star Brand Hotel, 100 Chalets, Restaurant, ATV Motocross Track, Mountain Climbing Area, Camping Area, Markets, Landscaping. | 1 |
37 | Tourist Complex in Sulav, Hotel, 85 Chalets, Telepherique, ATV motocross Track, Restaurant, Sport Club, Huts, Camping Area, Market, Landscaping. | 1 |
38 | Tourism Compound in Gali-Bedil, Accommodation, Restaurant, Huts, Play Yards, Landscaping. | 1 |
39 | Tourism Compound in Sari-Sada, Restaurant, Cafeteria, Huts, Landscaping. | 1 |
Types of Vacancies | Number | |
1 | Historical Museum Based on International Brand (Like Louvre Museum) | 1 |
Investment opportunities in Electricity sector
Types of Vacancies | Number | |
1 | The establishment of a solar electricity generation station/ the first phase, and the project is implemented in two phases and with a group of projects to reach the total generation capacity to 900 MW. | 1 |
2 | Construction of a solar electricity generation plant/ second phase, and the project is implemented in two phases and in a group of projects, with the total generation capacity reaching 900 MW. | 1 |
3 | Construction of the Hydropower Dam in Bakerman, as mentioned in the agriculture/ dams’ sector | 1 |
4 | The construction of the Hydropower Dam in Jim Sermo on the Khabur River, with a height of 18 meters, and a water channel of 370 meters | 1 |
5 | The construction of the Hydropower Khawalish Dam on the Khabur River at a height of 11 meters and a water canal of 7350 meters | 1 |
6 | The establishment of the Hydropower Derlock project - Rashaw as mentioned in the agriculture/ dams sector | 1 |
Investment Opportunities in Health Sector
Types of Vacancies | Number | |
1 | Construction of Cancer Treatment Hospital 50 Beds | 1 |
2 | Construction of Obstetrics Hospital 100 Beds in governorate center and subordinate districts | 4 |
3 | Construction of Cardio surgery Hospital | 2 |
4 | Construction of General Hospital 50 Beds in Dahuk, Zakho, Aqre, Amedi. Bardarash, Shekhan and Semel | 7 |
5 | Construction of Pediatric Hospital in Dahuk, Zakho, Semel, and Aqre | 4 |
6 | Construction of Nephrology Hospital in Dahuk and Zakho | 2 |
7 | Construction of Orthopedic Surgery Hospital in Dahuk (2), Zakho, Semel, and Aqre | 5 |
8 | Construction of Neurological Surgery Hospital in Dahuk, Zakho, Semel, and Aqre | 4 |
9 | Construction of ENT Surgery Hospital in Dahuk, Zakho, Semel, and Aqre | 4 |
10 | Construction of Rheumatology Treatment Hospital in Dahuk, Zakho, Semel, and Aqre | 4 |
11 | Construction of Physiotherapy Center in Dahuk, Zakho, Semel, Aqre, and Amedi | 5 |
12 | Construction of Medical Laboratory Center | 1 |
13 | Construction of X-Ray Center (MRI, CT-Scan, etc.) | 1 |
14 | Construction of Dental Center in Dahuk, Zakho, Semel, Aqre, Amedi. Bardarash, and Shekhan | 7 |
15 | Construction of Psychiatric Center 35 Beds in Dahuk, Zakho, Amedi, and Aqre | 4 |
Investment opportunities in Social Affairs sector
Types of Vacancies | Number | |
1 | Construction of Addiction Treatment Center | 1 |
2 | Construction of Disabled Rehabilitation Center | 1 |
Investment opportunities in Housing, Roads & Transportation sector
Types of Vacancies | Number | |
1 | Establishing a network of 55 km two-way tramways | 1 |
2 | Create a modern terminal station with all its accessories | 1 |
Investment Opportunities in Higher Education & Scientific Research sector
Types of Vacancies | Number | |
1 | Construction of Teaching Hospital for Specialized Surgery | 1 |
2 | Construction of Research & Development Center & Scientific Labs | 1 |
3 | Construction of Training Center | 1 |