Publications
Investment Opportunities
Investment Opportunities in Garmian District
Investment Opportunities in Industrial Sector
Types of Vacancies | Number | |
1 | Establishing Kalar Industrial zone/ Bamerny district | 1 |
2 | Establishing Rzgary Industrial zone/ Bamerny district | 1 |
Types of Vacancies | Number | |
1 | Pharmaceutical Plant of Medicine, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 1 |
2 | Factory of Medical Supply & Consumables, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 1 |
3 | Factory of Cosmetics & Medical Cosmetics, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
4 | Factory of Veterinary Drugs, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
Types of Vacancies | Number | |
1 | Meat Processing & Canning Factory, production capacity more than 1,000 ton/year | 1 |
2 | Frozen Food Factory, production capacity more than 1000 ton/year. | 1 |
3 | Factory of Fruit Juice (Bottle, Tetra Pack), production capacity more than 3,000,000 liter/year | 2 |
4 | Factory of Corn & Potato Crisp, production capacity more than 250 ton/year | 1 |
5 | Beeswax Harvesting & Honey Packaging Factory, production capacity more than 30 ton/year | 1 |
6 | Factory of (tomato, Grape, Dates) Paste & Various Jam, production capacity more than 1000 ton/year | 1 |
7 | Factory of Fresh Fruits & Vegetables Canning, olive Canning, production capacity more than 5,000 ton/year | 2 |
8 | Oil Refinery Plant (Sunflower, Corn, olive), production capacity more than 100,000 liter/year | 2 |
9 | Dairy Production Plant, production capacity more than 3,000 ton/year | 1 |
10 | Factory of Past & Shredded Wheat, production capacity more than 1,500 ton/year | 1 |
11 | Factory of Non-Alcoholic Beer, production capacity more than 2,000,000 liter/year | 1 |
12 | Feed Plant (Fish, Poultry, Livestock), production capacity more than 30,000 ton/year | 1 |
13 | Vinegar Plant (Grape, Pomegranate, Date, etc.), production capacity more than 200 ton/year | 1 |
14 | Factory of Starch from corn, production capacity more than 150 ton/year | 1 |
15 | The plant for producing ice cream and other sundae from juices, with a production capacity of more than 5,000,000 units/ year | 1 |
Types of Vacancies | Number | |
1 | Automatic Brick Manufacture Plant, production capacity more than 50,000,000 pcs/year | 1 |
2 | Prefabricated Building Production Plant, production capacity more than 5,000 M2/year | 1 |
Types of Vacancies | Number | |
1 | Factory of Wool, Rug & Carpet String Production | 2 |
Types of Vacancies | Number | |
1 | Factory of Various Chemical Fertilizer Production, production capacity over than 30,000 ton/year | 1 |
2 | Factory of Detergents & Cleaners Production, production capacity more than 1,000 ton/year | 1 |
3 | Recycling Factory of Plastic Waste & Extracting Raw Material | 1 |
4 | Recycling Factory of Glass Waste & Extracting Raw Material | 1 |
5 | Recycling Factory of Paper Waste & Extracting Raw Material | 1 |
Investment opportunity in the field of Agriculture & Animal Wealth
Types of Vacancies | Number | |
1 | Project of producing certified seedlings. The project area: 18 dunums in Garmian | 1 |
2 | Project of producing certified seeds for wheat, barley, lentils, rice, sunflower, tomato, potato, onion, eggplant, cucumber, etc.), production capacity more than (10 tons/hour), location: Garmian/Kalar, the project area: (10) dunums for each project | 1 |
3 | The project of producing tree seedlings, forests and decoration, (5-20) dunums | 1 |
4 | Olive oil production plant and olive cultivation to produce oils with a, production capacity more than for self-sufficiency of vegetable oils and an increase in green areas in the regionAgriculture | 1 |
5 | Cold stores project for trade and export of pomegranates and various fruits | 2 |
6 | Poultry breeding project to produce fertilized eggs, hatching and table eggs, Production capacity is (10) million hatching eggs/year and (140,000) table eggs/ day, Project area: (12-30) dunums | 1 |
7 | Fish and salmon breeding project Production capacity: (80,000) eighty thousand fish/year | 1 |
8 | Project of Sheep and calves breeding for fattening and meat production | 3 |
9 | Sheep and calves breeding project Cows project for milk production Production capacity:(2,000-5,000) dairy cows, project area: (100-1,000) |
1 |
10 | Veterinary IVF Center Project Mechanism of action: According to the instructions of the Ministry of Agriculture and Water Resources/ Veterinary Departments | 1 |
11 | Establishing a poultry slaughterhouse and a factory for the meat and white industry Production capacity: (300,000) chickens/ hour, the project area: (12-20) dunums |
1 |
12 | The project of growing vegetables in greenhouses & establishing a factory for packaging, bagging and freezing | 2 |
13 | Rice cultivation project with storage, bagging and perfuming | 2 |
14 | Citrus cultivation project with the establishment of refrigerated stores & canning plant | 3 |
15 | Corn cultivation project & establishment of corn oil production plant | 1 |
16 | The project of growing sesame, walnut trees &d other nuts with the establishment of a factory for bagging, roasting, sprinkling and others | 2 |
17 | The project of producing peat moss with an area of 5 dunums for the whole project | 1 |
18 | Tree planting project to produce wood industry | 3 |
Investment Opportunities in Municipalities & Tourism Sector
Types of Vacancies | Number | |
1 | Sport Tourism Complex | 2 |
2 | Roma Tourism Compound, Motel, Restaurant, Cafeteria, Ceremony Hall, Electronic Game Area, Play Yards, Landscaping & etc. | 1 |
3 | Establishment of Aqua Park Project | 1 |
4 | Tourist Complex in BardaSoor, Equestrian Club, Bowling & Billiard Center, Squash & Tennis Play Yards, Swimming Pool, Restaurant, Aqua Park, Cafeteria, Landscaping & etc. | 1 |
5 | Tourism Compound in Qula-Barz, Chalets, 2 Restaurant, Cafeteria, Accommodation, Huts, ATV Motocross Track, Mini Golf, Landscaping & etc. | 1 |
6 | Tourism Compound in Bn-Grdi-Sherwana, Museum, Local Heritage Bazaar, 31 Chalets, Restaurant, Cafeteria, Landscaping & etc. | 1 |
7 | Tourism Compound in Bawashaswar, Hotel, Youth Hotel, Water Park, Ceremony Hall & Area, Market, Sport Yards, Water Skiing, Restaurant, 2 Cafeterias, Landscaping & etc.. | 1 |
8 | Kalar Mall with All Accessories, Restaurant, Landscaping & etc. | 1 |
9 | Tourism Complex in Alwand Dam Area, Four Star Hotel, Motel, 50 Chalets, Water Park & Play area, Mini Golf, 2 Restaurant, Water Skiing, ATV Motocross Track, Landscaping & etc. | 1 |
10 | Tourism Compound in Sangar, Water Park, Accommodation, Boat Area, Huts, Landscaping & etc. | 1 |
11 | Tourism Compound in Isaiy, Restaurant, Accommodation, Huts, Boat Area, Landscaping & etc. | 1 |
12 | Tourism Compound in Sartak-Maydan, Hotel, (Telepherique), Sport Center, Adventure Park, Huts, Landscaping & etc. | 1 |
13 | Bawashaswar Dam Aqua Park | 1 |
14 | Kalar Amusement Park, Restaurant, Cafeteria, Landscaping & etc. | 1 |
15 | Kalar Zoo, Landscaping & etc. | 1 |
16 | Typical Cultural Hall, Restaurant, Cafeteria, Landscaping & etc. | 1 |
17 | Telepherique, Landscaping & etc. | 1 |
18 | Equestrian Club, Landscaping & etc. | 1 |
19 | Sangaw Tourism Mineral Water Bath (Treatment), Cafeteria, Spa Center, Landscaping & etc. | 1 |
Investment opportunities in Electricity sector
Types of Vacancies | Number | |
1 | The establishment of a solar electricity generation station/ the first phase and the project is implemented in two phases and with a group of projects to reach the total generation capacity to 900 MW. | 1 |
2 | Construction of a solar electricity generation plant/ second phase and the project is implemented in two phases and in a group of projects, with the total generation capacity reaching 900 MW. | 1 |
Investment opportunities in Social Affairs sector
Types of Vacancies | Number | |
1 | Construction of Neuro Rehabilitation Center | 1 |
2 | Construction of Disabled Rehabilitation Center | 1 |
Investment Opportunities in Higher Education & Scientific Research sector
Types of Vacancies | Number | |
1 | Construction of Private University | 1 |