Publications
Investment Opportunities
Investment Opportunities in Sulaimaniya Governorate
Investment Opportunities in Industrial Sector
Types of Vacancies | Number | |
1 | Establishing Arbat Industrial zone | 1 |
2 | Establishing Western Sulaimaniah Industrial zone | 1 |
Types of Vacancies | Number | |
1 | Pharmaceutical Plant of Medicine, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 7 |
2 | Factory of Medical Supply & Consumables, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 3 |
3 | Factory of Cosmetics & Medical Cosmetics, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 4 |
4 | Factory of Medical Laboratory Re-agents, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 3 |
5 | Factory of Syringe, Blood Bags, etc..., production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
6 | Factory of Veterinary Drugs, production capacity sufficient to fill the regional market and the Iraqi market and export the surplus | 2 |
Types of Vacancies | Number | |
1 | Meat Processing & Canning Factory, production capacity more than 1,000 ton/year | 2 |
2 | Frozen Food Factory, production capacity more than 1000 ton/year. | 3 |
3 | Factory of Fruit Juice (Bottle, Tetra Pack), production capacity more than 3,000,000 liter/year | 3 |
4 | Factory of Corn & Potato Crisp, production capacity more than 250 ton/year | 2 |
5 | Beeswax Harvesting & Honey Packaging Factory, production capacity more than 30 ton/year | 2 |
6 | Factory of (tomato, Grape, Dates) Paste & Various Jam, production capacity more than 1000 ton/year | 2 |
7 | Factory of Fresh Fruits & Vegetables Canning, olive Canning, production capacity more than 5,000 ton/year | 2 |
8 | Oil Refinery Plant (Sunflower, Corn, olive), production capacity more than 100,000 liter/year | 2 |
9 | Dairy Production Plant, production capacity more than 3,000 ton/year | 3 |
10 | Factory of Candy & Chocolate, Biscuits & etc. (Mass Production), production capacity more than 3600 ton/year | 2 |
11 | Factory of Past & Shredded Wheat, production capacity more than 1,500 ton/year | 2 |
12 | Factory of Non-Alcoholic Beer, production capacity more than 2,000,000 liter/year | 1 |
13 | Feed Plant (Fish, Poultry, Livestock), production capacity more than 30,000 ton/year | 2 |
14 | Vinegar Plant (Grape, Pomegranate, Date, etc.), production capacity more than 200 ton/year | 2 |
15 | Factory of Starch from corn, production capacity more than 150 ton/year | 2 |
16 | Soft drinks production plant, with a production capacity of more than 15,000,000 liters/ year | 3 |
17 | The plant for producing ice cream and other sundae from juices, with a production capacity of more than 5,000,000 units/ year | 3 |
Types of Vacancies | Number | |
1 | Automatic Brick Manufacture Plant, production capacity more than 50,000,000 pcs/year | 2 |
2 | Prefabricated Building Production Plant, production capacity more than 5,000 M2/year | 1 |
3 | Marble & Granite Processing Plant, production capacity more than 50,000 M2/year | 2 |
4 | Factory of Aluminum Profiles Production, production capacity more than 15,000 ton/year | 2 |
5 | Factory of Iron Melting & Production Profile, Beams & Bars From Composite Materials, production capacity more than 2,000 ton/year | 2 |
6 | Factory of Aluminum Melting & Reproduction of raw Materials, production capacity more than 1000 ton/year | 2 |
Types of Vacancies | Number | |
1 | Factory of Quills, Pillows & Marquette Production, production capacity more than 30,000 pcs/year & the Marquette 750,000 M2/year | 1 |
2 | Factory of Wool, Rug & Carpet String Production | 1 |
3 | Clothes Factory for Baby, Men & Women (Mass Production), production capacity more than 15,000 pcs/year | 1 |
4 | Factory of Venetian, Plastic & Strip Curtain Production, 15,000 ton and above/year | 2 |
5 | Factory of Leather Productions enable for export | 1 |
Types of Vacancies | Number | |
1 | A factory to assemble sedans and buses of various sizes | 1 |
2 | Car collection lab (pickup, trailer, etc.) | 1 |
3 | Tractor and agricultural equipment assembly plant | 1 |
4 | Electrical Devices of Various Home Appliance Production Factory, production capacity more than 5,000 psc/year | 1 |
5 | Factory of Electrical Transformer Production, production capacity more than 600 psc/year | 2 |
6 | Factory of Steel Electrical Poles, production capacity more than 30,000 psc/year | 1 |
7 | Factory of Electrical Cables & Wires Production, production capacity more than 6,000,000 meter/year | 2 |
8 | Factory of Electrical Boards & Boxes (Steel & Plastic), production capacity more than 60,000 psc/year | 3 |
9 | Factory of Electrical Switch, Sockets & etc. Productions, production capacity more than 75,000 psc/year | 2 |
10 | Factory of Manufacturing Paper form Agricultural & Paper waste, production capacity more than 10,000 ton/year | 1 |
11 | Advanced Offset & Web - Offset Press, production capacity more than 2,000 ton/year | 2 |
12 | Factory of Various Chemical Fertilizer Production, production capacity over than 30,000 ton/year | 2 |
13 | Factory of Detergents & Cleaners Production, production capacity of more than 1,000 ton/year | 4 |
14 | Automobile Tire Manufacturing Factory, production capacity of more than 5,000 ton/year | 1 |
15 | Factory of Plastic Water Pipe, HDPE Waste Water Pipe, production capacity of more than 75,000 ton/year | 3 |
16 | Factory of Various Plastic & Door Containers, Boxes, Equipment, Chair & tables, MDF production capacity of more than 700 ton/year | 2 |
17 | Recycling Factory of Rubber Waste & Extracting Raw Material | 1 |
18 | Recycling Factory of Plastic Waste & Extracting Raw Material | 1 |
19 | Recycling Factory of Glass Waste & Extracting Raw Material | 1 |
20 | Recycling Factory of Paper Waste & Extracting Raw Material | 1 |
Investment opportunity in the field of Agriculture & Animal Wealth
Types of Vacancies | Number | |
1 | Construction of Khewata zoned rockfill dam | 1 |
2 | Construction of Delga Concrete dam | 1 |
3 | Construction of Barda Soor embankment dam | 1 |
Types of Vacancies | Number | |
1 | Project of producing certified seedlings. The project area: 180 dunums in Sulaymaniyah | 1 |
2 | Project of producing certified seeds for wheat, barley, lentils, rice, sunflower, tomato, potato, onion, eggplant, cucumber, etc.), production capacity more than (10 tons/hour), location: Sulaymaniyah/Permagron, the project area: (10) dunums for each project | 1 |
3 | The project of producing tree seedlings, forests and decoration, (5-20) dunums | 2 |
4 | Olive oil production plant and olive cultivation to produce oils with a, production capacity more than for self-sufficiency of vegetable oils and an increase in green areas in the regionAgriculture | 2 |
5 | Cold stores project for trade and export of pomegranates and various fruits | 3 |
6 | Poultry breeding project to produce fertilized eggs, hatching and table eggs, Production capacity is (10) million hatching eggs/year and (140,000) table eggs/ day, Project area: (12-30) dunums | 1 |
7 | Fish and salmon breeding project Production capacity: (80,000) eighty thousand fish/year | 2 |
8 | Project of Sheep and calves breeding for fattening and meat production | 6 |
9 | Sheep and calves breeding project Cows project for milk production Production capacity:(2,000-5,000) dairy cows, project area: (100-1,000) |
1 |
10 | Veterinary IVF Center Project Mechanism of action: According to the instructions of the Ministry of Agriculture and Water Resources/ Veterinary Departments | 1 |
11 | Establishing a poultry slaughterhouse and a factory for the meat and white industry Production capacity: (300,000) chickens/ hour, the project area: (12-20) dunums |
2 |
12 | The project of growing vegetables in greenhouses & establishing a factory for packaging, bagging and freezing | 4 |
13 | Rice cultivation project with storage, bagging and perfuming | 2 |
14 | Citrus cultivation project with the establishment of refrigerated stores & canning plant | 2 |
15 | Corn cultivation project & establishment of corn oil production plant | 1 |
16 | The project of growing sesame, walnut trees &d other nuts with the establishment of a factory for bagging, roasting, sprinkling and others | 2 |
17 | The project of producing peat moss with an area of 5 dunums for the whole project | 1 |
18 | Tree planting project to produce wood industry | 4 |
Investment Opportunities in Municipalities & Tourism Sector
Types of Vacancies | Number | |
1 | Five Star Brand Hotel | 3 |
2 | Four Star Brand Hotel | 8 |
3 | Sports Tourism Complex | 6 |
4 | Construction of Tourism Bazaar for Local Heritage & Folklore Handicrafts | 1 |
5 | Tourism Compound in Hazar-Merd, Four Star Hotel, 20 Chalets, Cultural Center, Cinema, Cafeteria, Landscaping & etc. | 1 |
6 | Tourism Compound in Kona-Ba, Cave Zone Development, Museum, Cafeteria, Landscaping, Telepherique & etc. | 1 |
7 | Tourism Compound in Jolanan, Restaurant, 10 Chalets, Cafeteria, Landscaping & etc. | 1 |
8 | Tourism Compound in Kurdsat Hill, Restaurant, Huts, Landscaping & etc. | 1 |
9 | Tourism Project Dewana Dam, Restaurant & Landscaping & etc. | 1 |
10 | Tourism Compound in Ban-Kween, Three Star Hotel, Ceremony Area, Restaurant, Cafeteria, Aqua park, Boat for rent, Bicycle Track, Landscaping & etc. | 1 |
11 | Tourism Compound in Sar-Sir, Restaurant, Bazaar, Huts, Landscaping & etc. | 1 |
12 | Weir for Rising Water height of the River, Riverside Pavement & Huts, Play Yards, Landscaping & etc. | 1 |
13 | Rehabilitation Hotel in Saray-Subhan-Aqa, Restaurant, Landscape & etc. | 1 |
14 | Kona-Masi Tourism Zone Reorganization, 2 Restaurant, Play Yards, Aqua Park & Boat, Landscaping & etc. | 1 |
15 | Tourism Compound on Sirwan Riverbank, Adventure Park, Ceremony Hall, Restaurant, Cafeteria, Aqua Park, Landscaping & etc. | 1 |
16 | Tourism Compound in Blikan, Renovation & Rehabilitation of Accommodation Area, Cafeteria, Play Yards, Landscaping & etc. | 1 |
17 | Tourism Compound in Sartka, Restaurant, Waterfall, Play yards, Landscaping & etc. | 1 |
18 | Tourist Complex in Klka-Sumaqa, Motel, Restaurant, Huts, Markets, Ceremony Open Area, Landscaping & etc. | 1 |
19 | Bazyan Valley Tourist Complex, Hotel, Restaurant, Cafeteria, Hut, | 1 |
20 | Dokan 4 Star Motel | 1 |
21 | Tourist Complex in Zergwez, Shooting Club, Ski Track, Equestrian Club, 44 Chalets, Mini Golf, ATV Motocross Track, Play Yards, Telepherique, Landscaping & etc. | 1 |
22 | Tourism Compound in Sarchawai-Reshin, Restaurant, Cafeteria, Play Yard, Landscaping & etc. | 1 |
23 | Tourism Compound in Bani-Maqan, 50 Chalets, Huts, Sport Center, Swimming Pool, Play yards, Landscaping & etc. | 1 |
24 | Hotel & Chalets in Saray-Subhan-Aqa, Landscaping & etc. | 1 |
25 | Tourism Compound in Mergapan, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Aqua Park, Bicycle Track, Landscaping & etc. | 2 |
26 | Tourism Compound in Mergapan, Four Star Hotel, Restaurant, Cafeteria, Play Yard, Aqua Park, Bicycle Track Landscaping & etc. | 1 |
27 | Tourism Compound in Qaradakh, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Bicycle Track | 2 |
28 | Ski Club on Qaradakh Mountain, Hotel, Four Star Restaurant, Cafeteria, Play Yard, Aqua Park, Bicycle Track ,Landscaping & etc. | 1 |
29 | Tourism Compound in Azmar, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
30 | Tourism Compound in Gwezha, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
31 | Tourism Compound in Bakrajo 1, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
32 | Tourism Compound in Bakrajo 2, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
33 | Tourism Compound in Qaliasan 3, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
34 | Tourism Compound in Chaqchaq 4, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
35 | Tourism Compound in Chaqchaq 5, Three Star Hotel, Restaurant, Cafeteria, Play Yard, Landscape & Parking, Water Games, Bicycle Track | 1 |
Types of Vacancies | Number | |
1 | Historical Museum Based on International Brand (Like Louvre Museum) | 1 |
Investment opportunities in Electricity sector
Types of Vacancies | Number | |
1 | The establishment of a solar electricity generation station/ the first phase and the project is implemented in two phases and with a group of projects to reach the total generation capacity to 900 MW. | 1 |
2 | Construction of a solar electricity generation plant/ second phase and the project is implemented in two phases and in a group of projects, with the total generation capacity reaching 900 MW. | 1 |
3 | Construction of Demdem Hydropower Dam in Dokan District/ Taq Taq sub-district, as mentioned in the Agriculture/ Dams Sector | 1 |
Investment Opportunities in Health Secter
Types of Vacancies | Number | |
1 | Construction of General Hospital 50 Beds in the governorate center | 5 |
2 | Construction of General Hospital 25 Beds in Chamchamal, Sayed Sadiq, Darbandikhan, Sharazoor, Chwarta, Dokan, Piramagroon, Qaradagh, and Bazyan | 11 |
3 | Construction of Pediatric Hospital 50 Beds in Governorate Center | 3 |
4 | Construction of Pediatric Hospital 25 Beds in Chamchamal, Sayed Sadiq, Darbandikhan, Penjwen, and Sharazoor | 5 |
5 | Construction of Obstetrics & Gynecology Hospital 50 Beds in the city center | 3 |
6 | Construction of Obstetrics & Gynecology Hospital 25 Beds in Chamchamal, Sayed Sadiq, Darbandikhan, Penjwen, and Sharazoor | 5 |
7 | Construction of Cancer Treatment Hospital | 1 |
8 | Construction of Nephrology Hospital 50 Beds | 3 |
9 | Construction of Nephrology Hospital 25 Beds in Chamchamal, Sayed Sadiq, and Darbandikhan | 3 |
10 | Construction of Cardiology Hospital 50 Beds | 1 |
11 | Construction of Radiation Therapy Treatment Hospital 50 Beds | 1 |
12 | Construction of Orthopedic Surgery Hospital 50 Beds | 3 |
13 | Construction of Orthopedic Surgery Hospital 25 Beds in Sayed Sadiq and Darbandikhan | 2 |
14 | Construction of Neurosurgery Hospital 50 Beds | 3 |
15 | Construction of Neurosurgery Hospital 25 Beds in Chamchamal, Sayed Sadiq, and Darbandikhan | 3 |
16 | Construction of ENT Surgery Hospital 50 Beds | 3 |
17 | Construction of ENT Surgery Hospital 25 Beds | 3 |
18 | Construction of Bone, Joint and Rheumatology Treatment Hospital 50 Beds | 3 |
19 | Construction of Bone, Joint and Rheumatology Treatment Hospital 25 Beds in Chamchamal, Sayed Sadiq, and Darbandikhan | 3 |
20 | Construction of Physiotherapy 50 Beds | 3 |
21 | Construction of Physiotherapy 25 Beds in Chamchamal, Sayed Sadiq, and Darbandikhan | 3 |
22 | Construction of Medical Laboratory Center | 2 |
23 | Construction of Radiation Therapy Treatment Hospital in governorate center (3), Chamchamal, Sayed Sadiq, and Darbandikhan | 6 |
24 | Construction of Psychiatric Hospital 50 Beds in governorate center (2), Chamchamal, Sayed Sadiq, and Darbandikhan | 5 |
Investment opportunities in Social Affairs sector
Types of Vacancies | Number | |
1 | Construction of Nursing Home for Elderly | 1 |
2 | Construction of Addiction Treatment Center | 1 |
3 | Construction of Disabled Rehabilitation Center | 1 |
Investment opportunities in Housing, Roads & Transportation sector
Types of Vacancies | Number | |
1 | Establishing a network of 60 km two-way tram lines | 1 |
2 | Establishing a 50 km two-way City bus network | 1 |
3 | Construction of Airport additional Terminal & All Other Outbuilding of Sleymani International Airport According to Its Master plan | 1 |
4 | Construction of a hotel, commercial centers and car parks according to the basic design of the airport | 1 |
Investment Opportunities in Higher Education & Scientific Research sector
Types of Vacancies | Number | |
1 | Construction of Teaching Hospital for Specialized Surgery | 1 |
2 | Construction of Research & Development Center & Scientific Labs | 1 |
3 | Construction of Training Center | 1 |