Investment Map
Construction
| Projects | Location | Project potential |
|
Cement factory |
Erbil (Senawa & Sosi) | 2,500,000 tons/annual |
|
Cement factory |
Duhok (Pers) | |
| Marble & Granite | Erbil, Sulaimaniyah, Duhok | 3 in Erbil & Sulaimaniyah | 2 projects in Duhok |
| Block | Erbil, Sulaimaniyah, Duhok | |
| Food (varied plants) | Erbil, Sulaimaniyah, Duhok |
67 in Erbil | 66 projects in Sulaimaniyah | 58 projects in Duhok |
| Weaving (varied plants) | Erbil, Sulaimaniyah, Duhok | 24 in Erbil | 28 in Sulaimaniyah | 24 in Duhok |
| Mineral (varied plants) | Erbil, Sulaimaniyah, Duhok | 48 in Erbil & Sulaimaniyah | 41 in Duhok |
|
Metal (varied plants) |
Erbil, Sulaimaniyah, Duhok | 28 in Erbil & Sulaimaniyah | 27 in Duhok |
| Other materials (varied plants) | Erbil, Sulaimaniyah, Duhok | 54 in Erbil | 51 in Sulaimaniyah | 52 in Duhok |
| Electrical plants | Erbil, Sulaimaniyah, Duhok | 9 in Erbil, Sulaimaniyah & Duhok |
| Manufacturing equipment | Erbil, Sulaimaniyah, Duhok | 4 in Erbil & Duhok | 5 in Sulaimaniyah |
Medical Industry
| Projects | Location | Project potential |
| Drugs | Multi products | |
| Swab | Within the proposed medical zones Erbil & Sulaimaniyah | 5 tons/annual |
| Needle | 2,500,000 pcs/annual | |
| IV fluid |
|
Hospitals
| Projects | Location | Project potential |
| Orthopaedics, Neuro-surgical & Spinal surgery | Erbil | 400 beds |
| General hospital | Erbil (Hanjerok) | 50 beds |
| General hospital | Erbil (Rawanduz) | 50 beds |
| General & Emergency hospital | Duhok | 200 beds |
| General hospital | Duhok (Zakho) | 200 beds |
Agro Industry
| Projects | Location | Project potential |
| White flour | 20 tons/day | |
| Dairy | 400,000 tons/annual | |
| Red meat | Eribl, Sulaimaniyah, Duhok | 200,000 tons/annual |
| Poultry production | 98 tons/annual | |
| Eggs | 646,000,000 eggs/annual | |
| Honey (beekeeping) | 120 tons/annual | |
| Olive oil |
Agriculture
| Projects | Location | Project potential |
| Wheat harvest | 500,000 tons/annual | |
| Vegetable crops | Eribl, Sulaimaniyah, Duhok | 6,600,00 tons/annual |
| Fruit crops | 250,000 tons/annual |
Irrigation & Dams
| Projects | Location | Project potential |
| Dashti Hawler irrigation project | Erbil | 380,000 donums |
| Garmiyan irrigation project | Sulaimaniyah (Garmiyan Admin) | 700,00 donums |
| Akre irrigation project | Duhok (Akre) | 500,000 donums |
| Bawanoor Dam | Sulaimaniyah (Serwan) | 1,000,000,000 m³ water resorvation 90 mega watt |
Tourism
| Projects | Location | Project potential |
| City games & entertainment | Eribl, Sulaimaniyah, Duhok | |
| Tourist resort (complex) | Erbil (Safin Mountain) | Master plan completed |
| Tourist resort (complex) | Sulaimaniyah (Dukan Lake) | Master plan completed |
| Cable car | Duhok (Gara Mountain) | Master plan completed |
Transportation
| Projects | Location | Project potential |
| Tram way | Erbil | 80 km in length |
| Tram way | Sulaimaniyah | 70 km in length |
| Tram way | Duhok | 50 km in length |
| Railway (Erbil - Zakho) | Erbil (Zakho) & Duhok | 330 km in length |
| Railway (Erbil - Penjwen) | Erbil (Penjwen) & Sulaimaniyah | 320 km in length |